Nutrition Facts
Serving Size (100 g)
Amount Per Serving | ||
---|---|---|
Calories | 53 | |
% Daily Value* | ||
Total Fat 0.31 g | 0% | |
Saturated Fat 0.039 g | 0% | |
Trans Fat 0 g | 0% | |
Cholesterol 0 Milligram | 0% | |
Sodium 2 Milligram | 0% | |
Total Carbohydrate 13.34 g | 5% | |
Dietary Fiber 1.8 g | 6% | |
Sugars 10.58 g | 21% | |
Protein 0.81 g | ||
Vitamin D 0 Microgram (mcg/µg) | 0% | |
Calcium 37 Milligram | 3% | |
Iron 0.15 Milligram | 1% | |
Potassium 166 Milligram | 4% | |
Tangerine (Fruits)
Mandarin Oranges